Feature comparison of MyCall Basic, MyCall Advanced and MyCall Server products.
| Recording and monitoring |
MyCall Basic |
MyCall Advanced |
MyCall Server |
| ISDN BRA lines (basic rate access) | | | |
| ISDN PRI lines (primary rate interface) | | | |
| Analog telephone lines | | | |
| Analog radios (Motorola, Matra, etc.) | | | |
| Digital radios (Motorola, Matra, etc.) | | | |
| Digital proprietary lines (Panasonic, Siemens, Ericsson, atĸ.) | | | |
| VoIP lines (protocols H.323 a SIP) | | | |
| SMS gateways | | | |
| Simultaneous monitoring and recording more lines | Max. 1 | Max. 3 | |
| Simultaneous recording more calls | Max. 2 | Max. 6 | |
| Detailed line event monitoring | | | |
| Selective recording | | | |
| Configurable timing of recording | | | |
| Record management |
MyCall Basic |
MyCall Advanced |
MyCall Server |
| Interactive record playnig | | | |
| Hierarchical record structuring | | | |
| User defined logical structure of records | | | |
| Protection against accidental record deletion | | | |
| Record editing (notes, manual contact assignment) | | | |
| Advanced record marking (user marks) | | | |
| Assigning persons from contact list to records | | | |
| Complex tool for record filtering | | | |
| Sending records by e-mail | | | |
| Visual signalization of current calls, party identification | | | |
| Security |
MyCall Basic |
MyCall Advanced |
MyCall Server |
| Permission system | | OS Windows mapping | |
| User mapping from Windows domain | | | |
| Manual record encryption | | | |
| Automatic record encryption | | | |
| Record digital signing | | | |
| Locking records among users | | | |
| User activity logging | | | |
| Data access and system integration |
MyCall Basic |
MyCall Advanced |
MyCall Server |
| Local data access | | | |
| Remote access by full featured client | | | |
| Remote acces by web interface | | | |
| Manual data export to formats XML and CSV | | | |
| System integration tools | | | |
| Diagnostic tools and on-line status reporting | | | |
| Other features |
MyCall Basic |
MyCall Advanced |
MyCall Server |
| Information about total records and total size of all records | | | |
| Information about free space left on the media | | | |
| Voice file compression | | | |
| Real-time information about current calls | | | |
| Manual backup and recovery | | | |
| Automatic backup and recovery | | | |